Technical Details
Brand | Geepas |
---|---|
Model Number | 2724601358848 |
Color | Black |
Product Dimensions | 17.8 x 23.4 x 21.2 cm; 1.14 Kilograms |
Capacity | 1.7 Liters |
Power / Wattage | 2200 watts |
Material | Mixed |
Item Weight | 1.14 kg |
Brand | Geepas |
Capacity | 1.7 Liters |
Material | Mixed |
Colour | Black |
Product dimensions | 23.4L x 17.8W x 21.2H centimeters |
Power / Wattage | 2200 watts |
Electric Glass Kettle
Size | Chest | Waist | Hips |
XS | 34 | 28 | 34 |
S | 36 | 30 | 36 |
M | 38 | 32 | 38 |
L | 40 | 34 | 40 |
XL | 42 | 36 | 42 |
2XL | 44 | 38 | 44 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chest | Waist | Hips |
2XS | 32 | 26 | 32 |
XS | 34 | 28 | 34 |
S | 36 | 30 | 36 |
M | 38 | 32 | 38 |
L | 40 | 34 | 40 |
XL | 42 | 36 | 42 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chest | Waist | Hips |
XS | 34 | 28 | 34 |
S | 36 | 30 | 36 |
M | 38 | 32 | 38 |
L | 40 | 34 | 40 |
XL | 42 | 36 | 42 |
2XL | 44 | 38 | 44 |
All measurements are in INCHES and may vary a half inch in either direction. |
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.
Give us a shout if you have any other questions and/or concerns.
Email: contact@mydomain.com
Phone: +1 (23) 456 789
Electric Glass Kettle
Brand | Geepas |
---|---|
Model Number | 2724601358848 |
Color | Black |
Product Dimensions | 17.8 x 23.4 x 21.2 cm; 1.14 Kilograms |
Capacity | 1.7 Liters |
Power / Wattage | 2200 watts |
Material | Mixed |
Item Weight | 1.14 kg |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
Brand | Samsung |
Connector Type | Usb |
Connector Type | USB |
Compatible Devices | Cellular Phones |
Compatible Phone Models | S10 |
Mounting Hardware | Wall Charger, USB-C Cable |
Special Feature | Fast Charge |
Colour | Black |
Input Voltage | 12 Volts |
Amperage | 5 Amps |
Brand | Baseus |
Connector Type | USB |
Connector Type | USB Type C, USB Type A |
Compatible Devices | Cellular Phones |
Compatible Phone Models | IPhone 13, 13 Pro, 13 Pro Max, 13 Mini, iPhone 12, 12 Pro, 12 Pro Max, 12 Mini, iPhone 11,11 Pro,11 Pro Max, iPhone SE 2, iPhone XS, XS Max, XR, X, 8 Plus, 8, 7, 7 Plus; Samsung Galaxy S20, S10, S10e, S10+, S9, S9+, S8, S8+, Note 9, Note 8; Huawei P10, Mate 9,Mate 30, Mate 30 Pro; LG G7, V30+, Google Pixel, Pixel 3a, XL, Nexus 5X, 6P, Sony XZ2 Premium, Sony XZ3; iPad Pro 12.9”, iPad Pro 10.5”, iPad Pro 11”, Game Consoles, Tablets and MoreIPhone 13, 13 Pro, 13 Pro Max, 13 Mini, iPhone 12, 12 Pro, 12 Pro Max, 12 Mini, iPhone 11,11 Pro,11 Pro Max, iPhone SE 2, iPhone XS, XS Max, XR, X, 8 Plus, 8, 7, 7 Plus; Samsung Galaxy S20, S10, S10e, S10+, S9, S9+, S8, S8+,… |
Special Feature | Travel, Lightweight Design, Charging Indicator, Fast Charging |
Colour | Blue |
Input Voltage | 24 Volts |
Amperage | 3 Amps |
Total USB Ports | 2 |
Brand | SanDisk |
Series | Ultra |
Flash Memory Type | Micro SDHC, SDXC, SD, Micro SDXC, SDHC |
Memory Storage Capacity | 32 GB |
Compatible Devices | Smartphone |
Special Feature | High Speed |
Read Speed | 80 |
Item Weight | 0.01 Pounds |
Write Speed | 40 |
Hardware Interface | MicroSDXC, MicroSDHC |
Brand | Baseus |
Colour | Black |
Compatible devices | Speakers |
Compatible phone models | Mobile Phone |
Mounting type | Headphone |
Material | Silicone |
Item dimensions LxWxH | 10 x 3 x 2 centimeters |
Vehicle service type | Automobile |
Model name | SULR-A01 |
Weight | 10 Grams |
Brand | SanDisk |
Model Name | SanDisk Ultra microSDXC UHS-I Card 64GB |
Flash Memory Type | Micro SDXC |
Memory Storage Capacity | 64 GB |
Compatible Devices | Tablet, Smartphone |
Special Feature | Water proof and Temperature Proof |
Read Speed | 100 Megabytes Per Second |
Item Weight | 5 Grams |
Write Speed | 85 |
Hardware Interface | MicroSDXC |
Brand | Oraimo |
Model name | 3.5 mm |
Colour | White |
Form factor | In Ear |
Connectivity technology | Wired |
Special features | Dual ear |
Age range (description) | Adults |
Material | Plastic |
Compatible devices | Multi |
Brand | Baseus |
Colour | Black |
Compatible Devices | Widely 4 to 6 inches mobile phones, Android Phones, Iphone |
Compatible Phone Models | Iphone |
Mounting Type | Dashboard, Vent |
Product Parameters:
Cable Length: 1.2m
Weight: 15g
Frequency Response: 20-20000Hz
Impedance:16Ω
Sensitivity: 96db±3dB
Microphone: 42±3dB
Plug Type: 3.5mm
Model:OEP-E40
Sending...
Reviews
There are no reviews yet.