Product information
Technical Details
Brand | Oraimo |
---|---|
Manufacturer | Oraimo |
Special Features | In-ear |
Microphone Form Factor | In-Line |
Connector Type | Wired |
Manufacturer | Oraimo |
Brand | Oraimo |
Model name | 3.5 mm |
Colour | White |
Form factor | In Ear |
Connectivity technology | Wired |
Special features | Dual ear |
Age range (description) | Adults |
Material | Plastic |
Compatible devices | Multi |
Earphone Oraimo OEP-E21
Size | Chest | Waist | Hips |
XS | 34 | 28 | 34 |
S | 36 | 30 | 36 |
M | 38 | 32 | 38 |
L | 40 | 34 | 40 |
XL | 42 | 36 | 42 |
2XL | 44 | 38 | 44 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chest | Waist | Hips |
2XS | 32 | 26 | 32 |
XS | 34 | 28 | 34 |
S | 36 | 30 | 36 |
M | 38 | 32 | 38 |
L | 40 | 34 | 40 |
XL | 42 | 36 | 42 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chest | Waist | Hips |
XS | 34 | 28 | 34 |
S | 36 | 30 | 36 |
M | 38 | 32 | 38 |
L | 40 | 34 | 40 |
XL | 42 | 36 | 42 |
2XL | 44 | 38 | 44 |
All measurements are in INCHES and may vary a half inch in either direction. |
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.
Give us a shout if you have any other questions and/or concerns.
Email: contact@mydomain.com
Phone: +1 (23) 456 789
Earphone Oraimo OEP-E21
Brand | Oraimo |
---|---|
Manufacturer | Oraimo |
Special Features | In-ear |
Microphone Form Factor | In-Line |
Connector Type | Wired |
Manufacturer | Oraimo |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
Brand | Samsung |
Connector Type | Usb |
Connector Type | USB |
Compatible Devices | Cellular Phones |
Compatible Phone Models | S10 |
Mounting Hardware | Wall Charger, USB-C Cable |
Special Feature | Fast Charge |
Colour | Black |
Input Voltage | 12 Volts |
Amperage | 5 Amps |
Connect your iPhone, iPad or iPod with Lightning connector to your USB-C– or Thunderbolt 3 (USB-C)–enabled Mac for syncing and charging, or to your USB-C–enabled iPad for charging.
You can also use this cable with your Apple 18W, 20W, 29W, 30W, 61W, 87W or 96W USB‑C Power Adapter to charge your iOS device and even take advantage of the fast-charging feature on selected iPhone and iPad models.
Brand | Generic |
Model Name | 1303 |
Colour | black |
Form Factor | In Ear |
Connector Type | Wired |
Brand | Baseus |
Colour | Black |
Compatible Devices | Widely 4 to 6 inches mobile phones, Android Phones, Iphone |
Compatible Phone Models | Iphone |
Mounting Type | Dashboard, Vent |
Brand | SanDisk |
Flash Memory Type | Micro SDHC, Micro SDXC |
Memory Storage Capacity | 128 GB |
Compatible Devices | Tablet, Smartphone |
Special Feature | Temperature Proof |
Read Speed | 100 Megabytes Per Second |
Item Weight | 0.01 Pounds |
Write Speed | 85 |
Hardware Interface | MicroSDXC |
Secure Digital Association Speed Class | Class 10 |
Brand | Baseus |
Colour | Black |
Compatible devices | Speakers |
Compatible phone models | Mobile Phone |
Mounting type | Headphone |
Material | Silicone |
Item dimensions LxWxH | 10 x 3 x 2 centimeters |
Vehicle service type | Automobile |
Model name | SULR-A01 |
Weight | 10 Grams |
Brand | Baseus |
Connector Type | USB Type C |
Cable Type | USB |
Compatible Devices | Laptop, Smartphone |
Special Feature | High Speed |
Brand | SanDisk |
Model Name | SanDisk Ultra microSDXC UHS-I Card 64GB |
Flash Memory Type | Micro SDXC |
Memory Storage Capacity | 64 GB |
Compatible Devices | Tablet, Smartphone |
Special Feature | Water proof and Temperature Proof |
Read Speed | 100 Megabytes Per Second |
Item Weight | 5 Grams |
Write Speed | 85 |
Hardware Interface | MicroSDXC |
Sending...
Reviews
There are no reviews yet.