Technical Details
Brand | Geepas |
---|---|
Model Number | 2724337331658 |
Color | Multi Color |
Product Dimensions | 13.6 x 27.6 x 14.8 cm; 970.01 Grams |
Power / Wattage | 1000 watts |
Special Features | Non Stick |
Item Weight | 970 g |
Brand | Geepas |
Special features | Non Stick |
Colour | Multi Color |
Power / Wattage | 1000 watts |
Item dimensions LxWxH | 13.6 x 27.6 x 14.8 centimeters |
Geepas Gdi2750 Automatic Dry Iron, Multi Color
Size | Chest | Waist | Hips |
XS | 34 | 28 | 34 |
S | 36 | 30 | 36 |
M | 38 | 32 | 38 |
L | 40 | 34 | 40 |
XL | 42 | 36 | 42 |
2XL | 44 | 38 | 44 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chest | Waist | Hips |
2XS | 32 | 26 | 32 |
XS | 34 | 28 | 34 |
S | 36 | 30 | 36 |
M | 38 | 32 | 38 |
L | 40 | 34 | 40 |
XL | 42 | 36 | 42 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chest | Waist | Hips |
XS | 34 | 28 | 34 |
S | 36 | 30 | 36 |
M | 38 | 32 | 38 |
L | 40 | 34 | 40 |
XL | 42 | 36 | 42 |
2XL | 44 | 38 | 44 |
All measurements are in INCHES and may vary a half inch in either direction. |
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.
Give us a shout if you have any other questions and/or concerns.
Email: contact@mydomain.com
Phone: +1 (23) 456 789
Geepas Gdi2750 Automatic Dry Iron, Multi Color
Brand | Geepas |
---|---|
Model Number | 2724337331658 |
Color | Multi Color |
Product Dimensions | 13.6 x 27.6 x 14.8 cm; 970.01 Grams |
Power / Wattage | 1000 watts |
Special Features | Non Stick |
Item Weight | 970 g |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
Brand | SanDisk |
Model Name | SanDisk Ultra microSDXC UHS-I Card 64GB |
Flash Memory Type | Micro SDXC |
Memory Storage Capacity | 64 GB |
Compatible Devices | Tablet, Smartphone |
Special Feature | Water proof and Temperature Proof |
Read Speed | 100 Megabytes Per Second |
Item Weight | 5 Grams |
Write Speed | 85 |
Hardware Interface | MicroSDXC |
Brand | Baseus |
Connector Type | USB |
Connector Type | USB Type C, USB Type A |
Compatible Devices | Cellular Phones |
Compatible Phone Models | IPhone 13, 13 Pro, 13 Pro Max, 13 Mini, iPhone 12, 12 Pro, 12 Pro Max, 12 Mini, iPhone 11,11 Pro,11 Pro Max, iPhone SE 2, iPhone XS, XS Max, XR, X, 8 Plus, 8, 7, 7 Plus; Samsung Galaxy S20, S10, S10e, S10+, S9, S9+, S8, S8+, Note 9, Note 8; Huawei P10, Mate 9,Mate 30, Mate 30 Pro; LG G7, V30+, Google Pixel, Pixel 3a, XL, Nexus 5X, 6P, Sony XZ2 Premium, Sony XZ3; iPad Pro 12.9”, iPad Pro 10.5”, iPad Pro 11”, Game Consoles, Tablets and MoreIPhone 13, 13 Pro, 13 Pro Max, 13 Mini, iPhone 12, 12 Pro, 12 Pro Max, 12 Mini, iPhone 11,11 Pro,11 Pro Max, iPhone SE 2, iPhone XS, XS Max, XR, X, 8 Plus, 8, 7, 7 Plus; Samsung Galaxy S20, S10, S10e, S10+, S9, S9+, S8, S8+,… |
Special Feature | Travel, Lightweight Design, Charging Indicator, Fast Charging |
Colour | Blue |
Input Voltage | 24 Volts |
Amperage | 3 Amps |
Total USB Ports | 2 |
Brand | SanDisk |
Flash Memory Type | Micro SDHC, Micro SDXC |
Memory Storage Capacity | 128 GB |
Compatible Devices | Tablet, Smartphone |
Special Feature | Temperature Proof |
Read Speed | 100 Megabytes Per Second |
Item Weight | 0.01 Pounds |
Write Speed | 85 |
Hardware Interface | MicroSDXC |
Secure Digital Association Speed Class | Class 10 |
Brand | Baseus |
Colour | Black |
Compatible devices | Speakers |
Compatible phone models | Mobile Phone |
Mounting type | Headphone |
Material | Silicone |
Item dimensions LxWxH | 10 x 3 x 2 centimeters |
Vehicle service type | Automobile |
Model name | SULR-A01 |
Weight | 10 Grams |
Connect your iPhone, iPad or iPod with Lightning connector to your USB-C– or Thunderbolt 3 (USB-C)–enabled Mac for syncing and charging, or to your USB-C–enabled iPad for charging.
You can also use this cable with your Apple 18W, 20W, 29W, 30W, 61W, 87W or 96W USB‑C Power Adapter to charge your iOS device and even take advantage of the fast-charging feature on selected iPhone and iPad models.
Product Parameters:
Cable Length: 1.2m
Weight: 15g
Frequency Response: 20-20000Hz
Impedance:16Ω
Sensitivity: 96db±3dB
Microphone: 42±3dB
Plug Type: 3.5mm
Model:OEP-E40
Brand | SanDisk |
Flash Memory Type | Micro SD, Micro SDHC |
Memory Storage Capacity | 1 MB |
Compatible Devices | Smartphone |
Colour | Multicolour |
Special Feature | Waterproof |
Read Speed | 98 Megabytes Per Second |
Item Weight | 1 Grams |
Write Speed | 30 |
Hardware Interface | MicroSD |
Brand | Oraimo |
Model name | 3.5 mm |
Colour | White |
Form factor | In Ear |
Connectivity technology | Wired |
Special features | Dual ear |
Age range (description) | Adults |
Material | Plastic |
Compatible devices | Multi |
Sending...
Reviews
There are no reviews yet.